The numbers visible in this chart indicate the number of available chicks for that ship date.
| Breed (click for more) | 2026-04-07 | 2026-04-14 | 2026-04-21 | 2026-04-28 | 2026-05-05 | 2026-05-12 |
|---|---|---|---|---|---|---|
| 55 Flowery Hen Day-Old Chick Male | 8 | 2 | 12 | 12 | 12 | 12 |
| 55 Flowery Hen Day-Old Chick Female | 1 | 5 | ||||
| Assorted Male Day-Old Chicks Male | 69 | 66 | 15 | 72 | 57 | 69 |
| Assortment of our Top 5 Best Selling Breeds Unsexed | 4 | 16 | 24 | 20 | ||
| Ayam Cemani (New Bloodline 2023 Import) Unsexed Day-Old Chick Unsexed | 3 | |||||
| Ayam Cemani Day-Old Chick Unsexed | 7 | 1 | 1 | |||
| Ayam Ketawa Day-Old Chick Unsexed | 27 | 15 | 11 | 15 | 15 | |
| Bantam Bielefelder Day-Old Chick Male | 4 | 6 | 2 | 3 | ||
| Bantam Bielefelder Day-Old Chick Female | 3 | 6 | 3 | |||
| Barbu de Watermael 2 Week-Old Chick Unsexed | 13 | 1 | 6 | 4 | 8 | |
| Breed (click for more) | 2026-04-07 | 2026-04-14 | 2026-04-21 | 2026-04-28 | 2026-05-05 | 2026-05-12 |
| Basque Hen Day-Old Chick Unsexed | 13 | 22 | ||||
| Beginners Assortment Unsexed | 60 | 56 | 24 | 12 | 68 | 68 |
| Best Egg Layers Assortment Unsexed | 76 | 136 | 120 | 128 | 176 | 156 |
| Black and Gold Pavlovskaya Day-Old Chick Unsexed | 10 | 10 | ||||
| Black Copper Marans (2023 Import Egg Champion Line) Day-Old Chick Unsexed | 2 | 1 | ||||
| Black Copper Marans Day-Old Chick Unsexed | 7 | 28 | 28 | 26 | 18 | 18 |
| Black Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | 10 | 14 | 12 | 3 | 15 | 15 |
| Blue/Green Egg Layer Day-Old Chick Assortment Unsexed | 3 | 30 | 12 | 18 | 24 | 12 |
| Bresse White Day-Old Chick Unsexed | 7 | 4 | 10 | 6 | 10 | |
| Bruges Fighter Day-Old Chick Unsexed | 3 | 4 | 2 | 6 | 6 | 6 |
| Breed (click for more) | 2026-04-07 | 2026-04-14 | 2026-04-21 | 2026-04-28 | 2026-05-05 | 2026-05-12 |
| Chamois Spitzhauben Day-Old Chick Unsexed | ||||||
| Cold Hardy Assortment Unsexed | 64 | 96 | 60 | 56 | 64 | 76 |
| Cream Legbar (2023 Import Line) Day-Old Chick Male | 9 | 8 | 7 | 7 | 7 | 7 |
| Cream Legbar (2023 Import Line) Day-Old Chick Female | 2 | 6 | 5 | 6 | 7 | 4 |
| Cream Legbar Day-Old Chick Male | 3 | 7 | 5 | 8 | 8 | |
| Cream Legbar Day-Old Chick Female | 5 | 5 | 7 | |||
| Crele Bielefelder (2023 Import Line) Day-Old Chick Male | 6 | |||||
| Crele Bielefelder (2023 Import Line) Day-Old Chick Female | 1 | |||||
| Crele Bielefelder Day-Old Chick Male | 9 | 9 | 12 | 12 | 15 | |
| Crele Bielefelder Day-Old Chick Female | 3 | 1 | 11 | 15 | ||
| Breed (click for more) | 2026-04-07 | 2026-04-14 | 2026-04-21 | 2026-04-28 | 2026-05-05 | 2026-05-12 |
| Denizli Longcrower Day-Old Chick Unsexed | 3 | 3 | 7 | |||
| Exhibition Cream Legbar Day-Old Chick Male | 10 | 11 | 14 | 15 | 13 | 12 |
| Exhibition Cream Legbar Day-Old Chick Female | 1 | 1 | 8 | 15 | 13 | 4 |
| Flarry Eye Grey Day-Old Chick Unsexed | 1 | 6 | ||||
| Funky Feather Assortment Unsexed | 42 | 96 | 54 | 69 | 75 | 90 |
| Game Fowl Assortment Unsexed | 12 | 3 | ||||
| Gauloise Doree Day-Old Chick Unsexed | 7 | |||||
| Ginger Oxford Game Day-Old Chick Unsexed | 8 | |||||
| Gold Deathlayer Day-Old Chick Unsexed | 5 | 9 | 6 | 6 | ||
| Gold Owlbeard Day-Old Chick Unsexed | 5 | 4 | 5 | 4 | 9 | |
| Breed (click for more) | 2026-04-07 | 2026-04-14 | 2026-04-21 | 2026-04-28 | 2026-05-05 | 2026-05-12 |
| Gold Spitzhauben Day-Old Chick Unsexed | 6 | 3 | ||||
| Greenfire Select Assortment Unsexed | 200 | 380 | 216 | 240 | 312 | 352 |
| Heat Hardy Day-Old Chick Assortment Unsexed | 76 | 172 | 76 | 68 | 136 | 132 |
| Icelandic Day-Old Chick Unsexed | 15 | 30 | 44 | 46 | 36 | 50 |
| Indio Gigante Day-Old Chick Unsexed | 3 | 10 | 3 | 4 | 8 | 13 |
| Landrace Assortment of Day-Old Chicks Unsexed | 36 | 30 | 3 | 36 | 42 | |
| Large Fowl Silver Barnevelder Day-Old Chick Unsexed | 5 | 8 | 3 | 3 | 3 | 3 |
| Lavender Wyandotte Unsexed | 10 | |||||
| Lemon Owlbeard Day-Old Chick Unsexed | 11 | 6 | 5 | 4 | 16 | |
| Liege Fighter Day-Old Chick Unsexed | 4 | 4 | 6 | 1 | ||
| Breed (click for more) | 2026-04-07 | 2026-04-14 | 2026-04-21 | 2026-04-28 | 2026-05-05 | 2026-05-12 |
| Light Sussex Day-Old Chick Unsexed | 8 | 4 | 5 | 8 | 12 | |
| Niederrheiner Day-Old Chick Unsexed | 6 | 4 | 12 | |||
| Olandsk Dwarf 2 week-Old Chick Unsexed | 4 | 10 | 12 | 12 | ||
| Old English Pheasant Fowl Day-Old Chick Unsexed | 7 | 6 | ||||
| Rainbow Egg Layers Assortment Unsexed | 10 | 100 | ||||
| Red Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | 2 | 2 | 1 | 9 | 6 | |
| Schijndelaar Day-Old Chick Unsexed | 2 | 8 | 3 | |||
| Shetland Hen (2023 Import Line) Unsexed Day-Old Chick Unsexed | 5 | 6 | 2 | |||
| Shetland Hen Day-Old Chick Unsexed | 1 | 10 | 10 | 11 | 8 | 12 |
| Silver Bielefelder Day-Old Chick Male | 5 | 7 | ||||
| Breed (click for more) | 2026-04-07 | 2026-04-14 | 2026-04-21 | 2026-04-28 | 2026-05-05 | 2026-05-12 |
| Silver Bielefelder Day-Old Chick Female | 3 | |||||
| Silver Deathlayer Day-Old Chick Unsexed | 5 | 15 | 21 | 18 | ||
| Silver Spitzhauben Day-Old Chick Unsexed | 8 | 10 | 2 | |||
| Silverudd's Blue Day-Old Chick Unsexed | 6 | 4 | 6 | |||
| Swedish Black Hen Day-Old Chick Unsexed | 2 | 6 | 5 | 6 | 1 | |
| Swedish Flower Hen (2023 Import Line) Unsexed Day-Old Chick Unsexed | 4 | 9 | 2 | 12 | 12 | 12 |
| Swedish Flower Hen Day-Old Chick Unsexed | 10 | 1 | 4 | 4 | ||
| Table Breed Assortment Unsexed | 116 | 180 | 72 | 80 | 132 | 136 |
| Turkey Head Day-Old Chick Unsexed | 2 | 4 | 6 | |||
| Vale of Haspengouw Unsexed Day-Old Chick Unsexed | 6 | 25 | 3 | 3 | 3 | |
| Breed (click for more) | 2026-04-07 | 2026-04-14 | 2026-04-21 | 2026-04-28 | 2026-05-05 | 2026-05-12 |
| Vorwerk Day-Old Chick Unsexed | 13 | 22 | 6 | 6 | 3 | |
| Wheaten Sulmtaler Unsexed | 2 | |||||
| White Bresse (2023 Import) Day-Old Chick Unsexed | 4 | 2 | 4 | 2 | 8 | 7 |
| Yamato Gunkei 2-week old chick Unsexed | 2 | |||||
| Game Fowl Assortment Hatching Eggs | 12 | 3 |

Cart: 
