The numbers visible in this chart indicate the number of available chicks for that ship date.
| Breed (click for more) | 2026-04-28 | 2026-05-05 | 2026-05-12 | 2026-05-19 | 2026-05-26 | 2026-06-02 |
|---|---|---|---|---|---|---|
| 55 Flowery Hen Day-Old Chick Male | 5 | 2 | ||||
| 55 Flowery Hen Day-Old Chick Female | ||||||
| Assorted Male Day-Old Chicks Male | 105 | 66 | 63 | 48 | 42 | 27 |
| Assortment of our Top 5 Best Selling Breeds Unsexed | 8 | 12 | ||||
| Ayam Cemani (New Bloodline 2023 Import) Unsexed Day-Old Chick Unsexed | 1 | 2 | ||||
| Ayam Cemani Day-Old Chick Unsexed | 3 | 9 | 10 | 4 | 3 | 4 |
| Ayam Ketawa Day-Old Chick Unsexed | 5 | 12 | 20 | 15 | 15 | 9 |
| Bantam Bielefelder Day-Old Chick Male | 3 | 3 | 3 | 3 | 3 | |
| Bantam Bielefelder Day-Old Chick Female | 3 | 3 | 1 | 3 | ||
| Barbu de Watermael 2 Week-Old Chick Unsexed | 1 | 17 | 9 | 1 | 8 | 6 |
| Breed (click for more) | 2026-04-28 | 2026-05-05 | 2026-05-12 | 2026-05-19 | 2026-05-26 | 2026-06-02 |
| Basque Hen Day-Old Chick Unsexed | 8 | 10 | 8 | |||
| Beginners Assortment Unsexed | 60 | 72 | 100 | 60 | 64 | 64 |
| Best Egg Layers Assortment Unsexed | 72 | 160 | 236 | 112 | 168 | 180 |
| Black and Gold Pavlovskaya Day-Old Chick Unsexed | 11 | 8 | 8 | |||
| Black Copper Marans (2023 Import Egg Champion Line) Day-Old Chick Unsexed | ||||||
| Black Copper Marans Day-Old Chick Unsexed | 2 | 26 | 43 | 6 | 18 | 18 |
| Black Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | 6 | 17 | 12 | 15 | 15 | 12 |
| Blue/Green Egg Layer Day-Old Chick Assortment Unsexed | 6 | 24 | 27 | 3 | 9 | 12 |
| Bresse White Day-Old Chick Unsexed | 6 | 6 | 3 | 13 | 7 | |
| Bruges Fighter Day-Old Chick Unsexed | 11 | 6 | 3 | 3 | 5 | |
| Breed (click for more) | 2026-04-28 | 2026-05-05 | 2026-05-12 | 2026-05-19 | 2026-05-26 | 2026-06-02 |
| Chamois Spitzhauben Day-Old Chick Unsexed | 2 | 1 | 1 | |||
| Cold Hardy Assortment Unsexed | 52 | 120 | 156 | 36 | 44 | 64 |
| Cream Legbar (2023 Import Line) Day-Old Chick Male | 13 | 10 | 12 | 9 | 7 | 9 |
| Cream Legbar (2023 Import Line) Day-Old Chick Female | 6 | 4 | 9 | 6 | 9 | 9 |
| Cream Legbar Day-Old Chick Male | 43 | 13 | 6 | 6 | 6 | 4 |
| Cream Legbar Day-Old Chick Female | 27 | 8 | 3 | 1 | 3 | 4 |
| Crele Bielefelder (2023 Import Line) Day-Old Chick Male | 5 | |||||
| Crele Bielefelder (2023 Import Line) Day-Old Chick Female | 2 | |||||
| Crele Bielefelder Day-Old Chick Male | 12 | 8 | 10 | 9 | 15 | 15 |
| Crele Bielefelder Day-Old Chick Female | 1 | 7 | 10 | 12 | 10 | 15 |
| Breed (click for more) | 2026-04-28 | 2026-05-05 | 2026-05-12 | 2026-05-19 | 2026-05-26 | 2026-06-02 |
| Crevecoeur Day-Old Chick Unsexed | 10 | |||||
| Denizli Longcrower Day-Old Chick Unsexed | 6 | 9 | 7 | |||
| Exhibition Cream Legbar Day-Old Chick Male | 4 | 7 | 12 | 12 | 12 | 9 |
| Exhibition Cream Legbar Day-Old Chick Female | 2 | 2 | 3 | 11 | 11 | 9 |
| Flarry Eye Grey Day-Old Chick Unsexed | 3 | |||||
| Funky Feather Assortment Unsexed | 81 | 120 | 156 | 39 | 69 | 81 |
| Game Fowl Assortment Unsexed | 21 | |||||
| Gauloise Doree Day-Old Chick Unsexed | 2 | 8 | 3 | 3 | ||
| Ginger Oxford Game Day-Old Chick Unsexed | 1 | 6 | ||||
| Gold Deathlayer Day-Old Chick Unsexed | 8 | 8 | 14 | 4 | 6 | 9 |
| Breed (click for more) | 2026-04-28 | 2026-05-05 | 2026-05-12 | 2026-05-19 | 2026-05-26 | 2026-06-02 |
| Gold Owlbeard Day-Old Chick Unsexed | 3 | 16 | 11 | 4 | 6 | |
| Gold Spitzhauben Day-Old Chick Unsexed | 8 | 7 | 12 | 5 | 6 | |
| Greenfire Select Assortment Unsexed | 240 | 392 | 544 | 208 | 308 | 340 |
| Heat Hardy Day-Old Chick Assortment Unsexed | 96 | 156 | 180 | 100 | 136 | 144 |
| Icelandic Day-Old Chick Unsexed | 1 | 26 | 62 | 14 | 40 | 40 |
| Indio Gigante Day-Old Chick Unsexed | 1 | 3 | 4 | 12 | ||
| Landrace Assortment of Day-Old Chicks Unsexed | 39 | 15 | 42 | 48 | ||
| Large Fowl Silver Barnevelder Day-Old Chick Unsexed | 2 | 9 | 3 | 3 | ||
| Lavender Wyandotte Unsexed | 6 | 4 | 12 | |||
| Lemon Owlbeard Day-Old Chick Unsexed | 23 | 21 | 2 | 4 | 9 | |
| Breed (click for more) | 2026-04-28 | 2026-05-05 | 2026-05-12 | 2026-05-19 | 2026-05-26 | 2026-06-02 |
| Liege Fighter Day-Old Chick Unsexed | 6 | 8 | 12 | |||
| Light Sussex Day-Old Chick Unsexed | 7 | 1 | ||||
| Niederrheiner Day-Old Chick Unsexed | 5 | 12 | 20 | 9 | 9 | 9 |
| Olandsk Dwarf 2 week-Old Chick Unsexed | 10 | 6 | 10 | 15 | ||
| Old English Pheasant Fowl Day-Old Chick Unsexed | 2 | 7 | 9 | 6 | 12 | |
| Rainbow Egg Layers Assortment Unsexed | ||||||
| Red Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | 8 | 7 | 4 | 9 | 9 | |
| Schijndelaar Day-Old Chick Unsexed | 6 | 4 | ||||
| Shetland Hen (2023 Import Line) Unsexed Day-Old Chick Unsexed | 5 | 2 | 3 | |||
| Shetland Hen Day-Old Chick Unsexed | 10 | 5 | 12 | 12 | ||
| Breed (click for more) | 2026-04-28 | 2026-05-05 | 2026-05-12 | 2026-05-19 | 2026-05-26 | 2026-06-02 |
| Silver Bielefelder Day-Old Chick Male | 10 | 10 | 10 | |||
| Silver Bielefelder Day-Old Chick Female | 10 | 8 | ||||
| Silver Deathlayer Day-Old Chick Unsexed | 1 | 7 | 16 | 18 | 18 | |
| Silver Spitzhauben Day-Old Chick Unsexed | 12 | 7 | 14 | |||
| Silverudd's Blue Day-Old Chick Unsexed | 5 | 8 | 9 | |||
| Spitzhauben Day-Old Chick Assortment Unsexed | 6 | |||||
| Swedish Black Hen Day-Old Chick Unsexed | 7 | 1 | 5 | 6 | 6 | |
| Swedish Flower Hen (2023 Import Line) Unsexed Day-Old Chick Unsexed | 5 | 8 | 12 | 12 | 9 | 6 |
| Swedish Flower Hen Day-Old Chick Unsexed | 1 | 6 | 6 | 6 | 6 | |
| Table Breed Assortment Unsexed | 100 | 164 | 228 | 88 | 136 | 136 |
| Breed (click for more) | 2026-04-28 | 2026-05-05 | 2026-05-12 | 2026-05-19 | 2026-05-26 | 2026-06-02 |
| Turkey Head Day-Old Chick Unsexed | 6 | 10 | 6 | 3 | 3 | |
| Vale of Haspengouw Unsexed Day-Old Chick Unsexed | 10 | 21 | 23 | 4 | 4 | |
| Vorwerk Day-Old Chick Unsexed | 11 | 10 | 28 | 1 | 9 | |
| Wheaten Sulmtaler Unsexed | 3 | 6 | ||||
| White Bresse (2023 Import) Day-Old Chick Unsexed | 1 | 4 | ||||
| Yamato Gunkei 2-week old chick Unsexed | 5 | 2 | 2 | 4 | ||
| Game Fowl Assortment Hatching Eggs | 21 |

Cart: 
