The numbers visible in this chart indicate the number of available chicks for that ship date.
Breed (click for more) | 2023-06-12 | 2023-06-20 | 2023-06-26 | 2023-07-10 | 2023-07-17 |
---|---|---|---|---|---|
55 Flowery Hen Day-Old Chick Male | 3 | 5 | 3 | ||
55 Flowery Hen Day-Old Chick Female | 1 | ||||
Assorted Gamefowl Unsexed | 9 | 15 | 15 | 15 | 9 |
Ayam Cemani Day-Old Chick Unsexed | |||||
Ayam Ketawa Day-Old Chick Unsexed | 1 | 12 | 3 | ||
Bantam Bielefelder Day-Old Chick Male | 2 | 2 | 3 | ||
Bantam Bielefelder Day-Old Chick Female | 1 | 2 | |||
Barbu de Watermael Week-Old Chick Unsexed | 3 | 2 | 1 | ||
Basque Hen Day-Old Chick Unsexed | |||||
Black Copper Marans Day-Old Chicks Unsexed | 11 | 11 | 10 | ||
Breed (click for more) | 2023-06-12 | 2023-06-20 | 2023-06-26 | 2023-07-10 | 2023-07-17 |
Black Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | 5 | 6 | 8 | 10 | 10 |
Blue and Black Partridge Cochin Day-Old Chick Unsexed | |||||
Blue and/or Green Egg Layer Day-Old Chick Assortment Unsexed | |||||
Bresse White Day-Old Chick Unsexed | |||||
Bruges Fighter Juvenile Male | 2 | 2 | 2 | 2 | 2 |
Bruges Fighter Day-Old Chick Unsexed | 6 | 7 | 5 | 10 | |
Chamois Spitzhauben Day-Old Chick Unsexed | 10 | 14 | 9 | 10 | 8 |
Crele Bielefelder Day-Old Chick Male | 5 | 5 | 4 | 6 | |
Crele Bielefelder Day-Old Chick Female | 4 | ||||
Crevecoeur Day-Old Chick Unsexed | 5 | 2 | 10 | 7 | 7 |
Breed (click for more) | 2023-06-12 | 2023-06-20 | 2023-06-26 | 2023-07-10 | 2023-07-17 |
Denizli Longcrower Day-Old Chick Unsexed | 6 | 9 | 9 | 6 | 6 |
Exhibition Cream Legbar Day-Old Chick Male | 6 | ||||
Exhibition Cream Legbar Day-Old Chick Female | |||||
Flarry Eye Grey Day-Old Chick Unsexed | 2 | 3 | 9 | 2 | 4 |
Gauloise Doree Day-Old Chick Unsexed | 2 | ||||
Ginger Oxford Game Day-Old Chick Unsexed | 3 | 7 | 2 | 3 | 3 |
Gold Deathlayer Day-Old Chick Unsexed | 4 | 6 | 4 | ||
Gold Spitzhauben Juvenile Male | 1 | 1 | 1 | 1 | 1 |
Gold Spitzhauben Day-Old Chick Unsexed | 5 | 14 | 9 | 4 | |
Hedemora Day-Old Chick Unsexed | 2 | 2 | 5 | ||
Breed (click for more) | 2023-06-12 | 2023-06-20 | 2023-06-26 | 2023-07-10 | 2023-07-17 |
Indio Gigante Day-Old Chick Unsexed | 7 | 2 | |||
Large Fowl Silver Barnevelder Day-Old Chick Unsexed | 2 | 3 | 5 | 4 | 4 |
Lavender Wyandotte Unsexed | |||||
Lemon Owlbeard Day-Old Chick Unsexed | 9 | 3 | 5 | 2 | |
Liege Fighter Day-Old Chick Unsexed | 1 | 2 | 4 | 9 | 9 |
Light Sussex Day-Old Chick Unsexed | 3 | 3 | |||
Malines Day-Old Chick Unsexed | 12 | 4 | 9 | ||
Mechelen Turkey Head Juvenile Male | 2 | 2 | 2 | 2 | 2 |
Olandsk Dwarf Juvenile Male | 1 | 1 | 1 | 1 | 1 |
Old English Pheasant Fowl Day-Old Chick Unsexed | 8 | 9 | 13 | 15 | |
Breed (click for more) | 2023-06-12 | 2023-06-20 | 2023-06-26 | 2023-07-10 | 2023-07-17 |
Orloff Day-Old Chick Unsexed | |||||
Production Cream Legbar Day-Old Chick Male | 4 | 1 | 2 | 2 | 4 |
Production Cream Legbar Day-Old Chick Female | |||||
Quail Brabanconne Juvenile Male | 1 | 1 | 1 | 1 | 1 |
Rainbow Egg Layers Unsexed | 5 | ||||
Rare Breed Assortment Unsexed | 116 | 148 | 204 | 152 | 136 |
Red Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | 10 | 15 | 10 | ||
Schijndelaar Day-Old Chick Unsexed | 4 | 3 | 2 | 3 | 3 |
Shetland Hen Juvenile Male | 1 | 1 | 1 | 1 | 1 |
Shetland Hen Day-Old Chick Unsexed | 4 | 4 | |||
Breed (click for more) | 2023-06-12 | 2023-06-20 | 2023-06-26 | 2023-07-10 | 2023-07-17 |
Silver Bielefelder Day-Old Chick Male | 6 | 5 | 4 | 6 | |
Silver Bielefelder Day-Old Chick Female | 2 | 1 | 2 | 6 | |
Silver Deathlayer Day-Old Chick Unsexed | 2 | ||||
Silver Spitzhauben Day-Old Chick Unsexed | 13 | 5 | 4 | 8 | 8 |
Silverudd's Blue Day-Old Chick Unsexed | 4 | 4 | 16 | 2 | 3 |
Spitzhauben Day-Old Chick Assortment Unsexed | 15 | 12 | 24 | 12 | |
Split Lavender Wyandotte (expressed as BLACK) Unsexed | 4 | 3 | 6 | ||
Standard Pavlovskaya Day-Old Chick Unsexed | |||||
Swedish Black Hen Day-Old Chick Unsexed | 1 | 2 | |||
Swedish Flower Hen Juvenile Male | 2 | 2 | 2 | 2 | 2 |
Breed (click for more) | 2023-06-12 | 2023-06-20 | 2023-06-26 | 2023-07-10 | 2023-07-17 |
Swedish Flower Hen Day-Old Chick Unsexed | |||||
Table Breed Assortment Unsexed | 36 | 40 | 80 | 56 | 48 |
Top 5 of 2022 Assortment Unsexed | |||||
Turkey Head Day-Old Chick Unsexed | 12 | 21 | 16 | 10 | 10 |
White Marans Day-Old Chick Unsexed | 3 | 3 | |||
Blue/Green Egg Layer Assortment |