The numbers visible in this chart indicate the number of available chicks for that ship date.
Breed (click for more) | 2024-02-12 | 2024-02-20 | 2024-02-26 | 2024-03-04 | 2024-03-11 | 2024-03-18 |
---|---|---|---|---|---|---|
55 Flowery Hen Day-Old Chick Male | 3 | 4 | 4 | 10 | 7 | |
55 Flowery Hen Day-Old Chick Female | ||||||
Assorted Gamefowl Unsexed | 6 | 3 | 18 | |||
Assortment of our Top 5 Best Selling Breeds Unsexed | ||||||
Ayam Cemani Day-Old Chick Unsexed | 5 | 3 | 2 | 8 | 1 | |
Ayam Ketawa Day-Old Chick Unsexed | 5 | 4 | 4 | |||
Bantam Assortment Unsexed | ||||||
Bantam Bielefelder Day-Old Chick Male | 6 | 6 | 6 | |||
Bantam Bielefelder Day-Old Chick Female | 6 | 6 | ||||
Barbu de Watermael Week-Old Chick Unsexed | ||||||
Breed (click for more) | 2024-02-12 | 2024-02-20 | 2024-02-26 | 2024-03-04 | 2024-03-11 | 2024-03-18 |
Black Copper Marans Day-Old Chicks Unsexed | 2 | 2 | 2 | |||
Black Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | 4 | 1 | 3 | 5 | 4 | |
Blue and/or Green Egg Layer Day-Old Chick Assortment Unsexed | ||||||
Bresse White Day-Old Chick Unsexed | 2 | 1 | 4 | |||
Bruges Fighter Day-Old Chick Unsexed | 2 | 1 | 2 | 3 | 3 | |
Chamois Spitzhauben Day-Old Chick Unsexed | 3 | 2 | 2 | 3 | 4 | |
Denizli Longcrower Day-Old Chick Unsexed | ||||||
Exhibition Cream Legbar Day-Old Chick Male | 8 | 6 | 8 | 8 | 6 | |
Exhibition Cream Legbar Day-Old Chick Female | 8 | 5 | ||||
Flarry Eye Grey Day-Old Chick Unsexed | 1 | 7 | 7 | |||
Breed (click for more) | 2024-02-12 | 2024-02-20 | 2024-02-26 | 2024-03-04 | 2024-03-11 | 2024-03-18 |
Funky Feather Collection Unsexed | 18 | 9 | 12 | 48 | 18 | 42 |
Ginger Oxford Game Day-Old Chick Unsexed | 3 | 2 | 4 | 4 | ||
Gold Spitzhauben Day-Old Chick Unsexed | 4 | 2 | 2 | 9 | 9 | 9 |
Hedemora Day-Old Chick Unsexed | 2 | 2 | 2 | |||
Indio Gigante Day-Old Chick Unsexed | 3 | |||||
Lavender Wyandotte Unsexed | 4 | 1 | 3 | 4 | 1 | 1 |
Lemon Owlbeard Day-Old Chick Unsexed | 1 | |||||
Liege Fighter Day-Old Chick Unsexed | 6 | 1 | 9 | |||
Light Sussex Day-Old Chick Unsexed | 1 | 1 | 2 | 3 | 3 | |
Malines Day-Old Chick Unsexed | ||||||
Breed (click for more) | 2024-02-12 | 2024-02-20 | 2024-02-26 | 2024-03-04 | 2024-03-11 | 2024-03-18 |
Olandsk Dwarf Day-Old Chick Unsexed | ||||||
Old English Pheasant Fowl Day-Old Chick Unsexed | 3 | 3 | ||||
Production Cream Legbar Day-Old Chick Male | 2 | 3 | ||||
Production Cream Legbar Day-Old Chick Female | 1 | 3 | ||||
Rare Breed Assortment Unsexed | 48 | 32 | 36 | 92 | 80 | 96 |
Red Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | ||||||
Shetland Hen Day-Old Chick Unsexed | 1 | |||||
Silver Bielefelder Day-Old Chick Male | 2 | 1 | 2 | 3 | ||
Silver Bielefelder Day-Old Chick Female | ||||||
Silver Deathlayer Day-Old Chick Unsexed | 4 | 4 | ||||
Breed (click for more) | 2024-02-12 | 2024-02-20 | 2024-02-26 | 2024-03-04 | 2024-03-11 | 2024-03-18 |
Silverudd's Blue Day-Old Chick Unsexed | 4 | 3 | 4 | 7 | 10 | 4 |
Spitzhauben Day-Old Chick Assortment Unsexed | 9 | 6 | 6 | 9 | 12 | |
Split Lavender Wyandotte (expressed as BLACK) Unsexed | 2 | 1 | 2 | 3 | 3 | 3 |
Swedish Black Hen Day-Old Chick Unsexed | 2 | 4 | ||||
Swedish Flower Hen Day-Old Chick Unsexed | 1 | 1 | 1 | 8 | 5 | 3 |
Table Breed Assortment Unsexed | 20 | 4 | 16 | 16 | 20 | 20 |
Turkey Head Day-Old Chick Unsexed | 4 | 1 | 2 | 8 | 8 | |
White Marans Day-Old Chick Unsexed | 2 | 2 | 3 | 3 | ||
Blue/Green Egg Layer Assortment |