The numbers visible in this chart indicate the number of available chicks for that ship date.
| Breed (click for more) | 2026-03-03 | 2026-03-10 | 2026-03-17 | 2026-03-24 | 2026-03-31 | 2026-04-07 |
|---|---|---|---|---|---|---|
| 55 Flowery Hen Day-Old Chick Male | 4 | 3 | 3 | 7 | ||
| 55 Flowery Hen Day-Old Chick Female | ||||||
| Assorted Male Day-Old Chicks Male | 21 | 30 | 18 | 33 | 54 | |
| Assortment of our Top 5 Best Selling Breeds Unsexed | ||||||
| Ayam Cemani (New Bloodline 2023 Import) Unsexed Day-Old Chick Unsexed | 6 | |||||
| Ayam Cemani Day-Old Chick Unsexed | 3 | 1 | 1 | |||
| Ayam Ketawa Day-Old Chick Unsexed | 13 | 14 | 26 | 6 | 6 | 2 |
| Bantam Bielefelder Day-Old Chick Male | ||||||
| Bantam Bielefelder Day-Old Chick Female | ||||||
| Barbu de Watermael 2 Week-Old Chick Unsexed | ||||||
| Breed (click for more) | 2026-03-03 | 2026-03-10 | 2026-03-17 | 2026-03-24 | 2026-03-31 | 2026-04-07 |
| Beginners Assortment Unsexed | 20 | 44 | 20 | 32 | 36 | 52 |
| Best Egg Layers Assortment Unsexed | 100 | 112 | 116 | 56 | 80 | 104 |
| Black and Gold Pavlovskaya Day-Old Chick Unsexed | 2 | |||||
| Black Copper Marans (2023 Import Egg Champion Line) Day-Old Chick Unsexed | 11 | 9 | ||||
| Black Copper Marans Day-Old Chick Unsexed | 13 | 24 | 35 | 8 | 18 | 8 |
| Black Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | 13 | 5 | 6 | 2 | 6 | 9 |
| Blue/Green Egg Layer Day-Old Chick Assortment Unsexed | 3 | 9 | 3 | 3 | ||
| Bresse White Day-Old Chick Unsexed | 12 | 12 | ||||
| Bruges Fighter Day-Old Chick Unsexed | 3 | 1 | 5 | 5 | ||
| Chamois Spitzhauben Day-Old Chick Unsexed | ||||||
| Breed (click for more) | 2026-03-03 | 2026-03-10 | 2026-03-17 | 2026-03-24 | 2026-03-31 | 2026-04-07 |
| Cold Hardy Assortment Unsexed | 52 | 24 | 60 | 28 | 20 | 36 |
| Cream Legbar (2023 Import Line) Day-Old Chick Male | 5 | 5 | 5 | 3 | 7 | 7 |
| Cream Legbar (2023 Import Line) Day-Old Chick Female | 5 | 5 | 5 | 5 | ||
| Cream Legbar Day-Old Chick Male | 1 | 2 | 6 | 8 | ||
| Cream Legbar Day-Old Chick Female | 3 | 1 | ||||
| Crele Bielefelder (2023 Import Line) Day-Old Chick Male | 5 | 6 | 5 | 12 | 9 | 18 |
| Crele Bielefelder (2023 Import Line) Day-Old Chick Female | 2 | 2 | 9 | 5 | 11 | |
| Crele Bielefelder Day-Old Chick Male | 6 | 8 | 7 | 7 | 7 | |
| Crele Bielefelder Day-Old Chick Female | 4 | 1 | 2 | 1 | ||
| Denizli Longcrower Day-Old Chick Unsexed | 10 | |||||
| Breed (click for more) | 2026-03-03 | 2026-03-10 | 2026-03-17 | 2026-03-24 | 2026-03-31 | 2026-04-07 |
| Dong Tao Day-Old Chick Unsexed | ||||||
| Exhibition Cream Legbar Day-Old Chick Male | 7 | 13 | 10 | 5 | 6 | 10 |
| Exhibition Cream Legbar Day-Old Chick Female | 7 | 7 | 3 | 5 | 4 | 7 |
| Flarry Eye Grey Day-Old Chick Unsexed | 1 | |||||
| Funky Feather Assortment Unsexed | 48 | 33 | 57 | 39 | 48 | 33 |
| Game Fowl Assortment Unsexed | 6 | |||||
| Gauloise Doree Day-Old Chick Unsexed | ||||||
| Ginger Oxford Game Day-Old Chick Unsexed | 1 | |||||
| Gold Deathlayer Day-Old Chick Unsexed | 2 | 4 | ||||
| Gold Owlbeard Day-Old Chick Unsexed | 13 | 3 | 3 | |||
| Breed (click for more) | 2026-03-03 | 2026-03-10 | 2026-03-17 | 2026-03-24 | 2026-03-31 | 2026-04-07 |
| Gold Spitzhauben Day-Old Chick Unsexed | 1 | |||||
| Greenfire Select Assortment Unsexed | 204 | 212 | 264 | 144 | 156 | 172 |
| Heat Hardy Day-Old Chick Assortment Unsexed | 80 | 68 | 52 | 32 | 60 | 64 |
| Icelandic Day-Old Chick Unsexed | 13 | 29 | 19 | 32 | 33 | |
| Indio Gigante Day-Old Chick Unsexed | 26 | 28 | 27 | 3 | 6 | 6 |
| Landrace Assortment of Day-Old Chicks Unsexed | 12 | 15 | 3 | 12 | 15 | |
| Lemon Owlbeard Day-Old Chick Unsexed | 8 | 1 | 13 | 2 | ||
| Liege Fighter Day-Old Chick Unsexed | 9 | 10 | ||||
| Light Sussex Day-Old Chick Unsexed | 2 | 12 | 1 | 2 | 9 | |
| Niederrheiner Day-Old Chick Unsexed | 6 | 2 | 9 | 9 | 9 | |
| Breed (click for more) | 2026-03-03 | 2026-03-10 | 2026-03-17 | 2026-03-24 | 2026-03-31 | 2026-04-07 |
| Olandsk Dwarf 2 week-Old Chick Unsexed | 3 | |||||
| Old English Pheasant Fowl Day-Old Chick Unsexed | 6 | 6 | ||||
| Rainbow Egg Layers Assortment Unsexed | ||||||
| Red Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | 4 | 9 | 2 | 6 | 6 | |
| Schijndelaar Day-Old Chick Unsexed | 1 | 1 | ||||
| Shetland Hen (2023 Import Line) Unsexed Day-Old Chick Unsexed | ||||||
| Shetland Hen Day-Old Chick Unsexed | 8 | 6 | 1 | 12 | 15 | 9 |
| Silver Bielefelder Day-Old Chick Male | 2 | |||||
| Silver Deathlayer Day-Old Chick Unsexed | 6 | 7 | 7 | 7 | 3 | |
| Silver Spitzhauben Day-Old Chick Unsexed | ||||||
| Breed (click for more) | 2026-03-03 | 2026-03-10 | 2026-03-17 | 2026-03-24 | 2026-03-31 | 2026-04-07 |
| Spitzhauben Day-Old Chick Assortment Unsexed | ||||||
| Swedish Black Hen Day-Old Chick Unsexed | 3 | 3 | 9 | 6 | 5 | |
| Swedish Flower Hen (2023 Import Line) Unsexed Day-Old Chick Unsexed | 7 | 10 | 11 | 7 | 9 | 3 |
| Swedish Flower Hen Day-Old Chick Unsexed | 4 | 5 | 3 | 4 | 2 | |
| Table Breed Assortment Unsexed | 84 | 104 | 120 | 76 | 108 | 112 |
| Turkey Head Day-Old Chick Unsexed | 3 | 4 | 5 | 3 | 3 | |
| Vale of Haspengouw Unsexed Day-Old Chick Unsexed | 6 | 1 | 1 | 1 | ||
| Vorwerk Day-Old Chick Unsexed | 23 | 8 | 5 | 1 | 3 | |
| White Bresse (2023 Import) Day-Old Chick Unsexed | ||||||
| Yamato Gunkei 2-week old chick Unsexed | ||||||
| Breed (click for more) | 2026-03-03 | 2026-03-10 | 2026-03-17 | 2026-03-24 | 2026-03-31 | 2026-04-07 |
| Game Fowl Assortment Hatching Eggs | 6 |

Cart: 
