The numbers visible in this chart indicate the number of available chicks for that ship date.
| Breed (click for more) | 2026-05-19 | 2026-05-26 | 2026-06-02 | 2026-06-09 | 2026-06-16 | 2026-06-23 |
|---|---|---|---|---|---|---|
| 55 Flowery Hen Day-Old Chick Male | 19 | 4 | 20 | 19 | 12 | 12 |
| 55 Flowery Hen Day-Old Chick Female | 3 | 9 | 15 | 18 | 9 | 12 |
| Assorted Male Day-Old Chicks Male | 141 | 36 | 75 | 90 | 48 | 39 |
| Assortment of our Top 5 Best Selling Breeds Unsexed | 12 | 36 | 52 | 76 | 48 | 52 |
| Ayam Cemani (New Bloodline 2023 Import) Unsexed Day-Old Chick Unsexed | 7 | 4 | 7 | |||
| Ayam Cemani Day-Old Chick Unsexed | 17 | 5 | 2 | 7 | 9 | |
| Ayam Ketawa Day-Old Chick Unsexed | 3 | 18 | 14 | 8 | 12 | 12 |
| Bantam Bielefelder Day-Old Chick Male | 7 | 5 | 4 | 2 | 3 | 1 |
| Bantam Bielefelder Day-Old Chick Female | 2 | 5 | 2 | |||
| Barbu de Watermael 2 Week-Old Chick Unsexed | 21 | 5 | 19 | 16 | 6 | 15 |
| Breed (click for more) | 2026-05-19 | 2026-05-26 | 2026-06-02 | 2026-06-09 | 2026-06-16 | 2026-06-23 |
| Basque Hen Day-Old Chick Unsexed | 9 | 4 | 11 | 7 | 7 | |
| Beginners Assortment Unsexed | 92 | 120 | 100 | 108 | 92 | 88 |
| Best Egg Layers Assortment Unsexed | 140 | 264 | 280 | 292 | 236 | 240 |
| Black and Gold Pavlovskaya Day-Old Chick Unsexed | 12 | 11 | 7 | 6 | ||
| Black Copper Marans (2023 Import Egg Champion Line) Day-Old Chick Unsexed | 4 | 2 | 3 | |||
| Black Copper Marans Day-Old Chick Unsexed | 19 | 12 | 22 | 20 | 18 | 16 |
| Black Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | 17 | 17 | 22 | 15 | 15 | |
| Blue/Green Egg Layer Day-Old Chick Assortment Unsexed | 21 | 12 | 39 | 48 | 30 | 27 |
| Bresse White Day-Old Chick Unsexed | 22 | 21 | 17 | 23 | 12 | 13 |
| Bruges Fighter Day-Old Chick Unsexed | 3 | 7 | 11 | 11 | 4 | 3 |
| Breed (click for more) | 2026-05-19 | 2026-05-26 | 2026-06-02 | 2026-06-09 | 2026-06-16 | 2026-06-23 |
| Chamois Spitzhauben Day-Old Chick Unsexed | ||||||
| Cold Hardy Assortment Unsexed | 108 | 168 | 232 | 212 | 136 | 144 |
| Cream Legbar (2023 Import Line) Day-Old Chick Male | 14 | 4 | 8 | 8 | 7 | 7 |
| Cream Legbar (2023 Import Line) Day-Old Chick Female | 2 | 8 | 7 | 7 | 7 | |
| Cream Legbar Day-Old Chick Male | 16 | 6 | 15 | 15 | 6 | 6 |
| Cream Legbar Day-Old Chick Female | 7 | 4 | 14 | 10 | 4 | 6 |
| Crele Bielefelder (2023 Import Line) Day-Old Chick Male | 18 | 11 | ||||
| Crele Bielefelder (2023 Import Line) Day-Old Chick Female | 14 | 10 | ||||
| Crele Bielefelder Day-Old Chick Male | 10 | 13 | 11 | 15 | 9 | 9 |
| Crele Bielefelder Day-Old Chick Female | 13 | 10 | 14 | 9 | 9 | |
| Breed (click for more) | 2026-05-19 | 2026-05-26 | 2026-06-02 | 2026-06-09 | 2026-06-16 | 2026-06-23 |
| Crevecoeur Day-Old Chick Unsexed | 1 | |||||
| Denizli Longcrower Day-Old Chick Unsexed | 7 | 6 | 7 | 6 | ||
| Exhibition Cream Legbar Day-Old Chick Male | 22 | 3 | 2 | 11 | 8 | 7 |
| Exhibition Cream Legbar Day-Old Chick Female | 10 | 2 | 5 | 7 | 5 | |
| Flarry Eye Grey Day-Old Chick Unsexed | 2 | 6 | ||||
| Funky Feather Assortment Unsexed | 117 | 105 | 156 | 150 | 84 | 96 |
| Game Fowl Assortment Unsexed | 6 | 18 | 9 | |||
| Gauloise Doree Day-Old Chick Unsexed | 8 | 10 | 8 | 6 | 6 | |
| Ginger Oxford Game Day-Old Chick Unsexed | 6 | |||||
| Gold Deathlayer Day-Old Chick Unsexed | 13 | 8 | 14 | 16 | 13 | 13 |
| Breed (click for more) | 2026-05-19 | 2026-05-26 | 2026-06-02 | 2026-06-09 | 2026-06-16 | 2026-06-23 |
| Gold Owlbeard Day-Old Chick Unsexed | 14 | 8 | 13 | 9 | 13 | |
| Gold Spitzhauben Day-Old Chick Unsexed | 17 | 11 | 20 | 17 | 2 | |
| Greenfire Select Assortment Unsexed | 404 | 544 | 656 | 644 | 464 | 496 |
| Heat Hardy Day-Old Chick Assortment Unsexed | 180 | 216 | 304 | 280 | 200 | 228 |
| Icelandic Day-Old Chick Unsexed | 6 | 62 | 55 | 48 | 48 | 48 |
| Indio Gigante Day-Old Chick Unsexed | 4 | 4 | 8 | 12 | ||
| Landrace Assortment of Day-Old Chicks Unsexed | 24 | 30 | 96 | 63 | 48 | 45 |
| Large Fowl Silver Barnevelder Day-Old Chick Unsexed | 5 | 7 | 8 | 12 | 10 | 10 |
| Lavender Wyandotte Unsexed | 11 | 6 | ||||
| Lemon Owlbeard Day-Old Chick Unsexed | 23 | 29 | 16 | 16 | 20 | |
| Breed (click for more) | 2026-05-19 | 2026-05-26 | 2026-06-02 | 2026-06-09 | 2026-06-16 | 2026-06-23 |
| Liege Fighter Day-Old Chick Unsexed | 20 | 19 | 12 | 12 | 18 | 18 |
| Light Sussex Day-Old Chick Unsexed | 19 | 6 | 3 | 18 | 13 | |
| Niederrheiner Day-Old Chick Unsexed | 21 | 21 | 9 | 16 | 16 | 18 |
| Olandsk Dwarf 2 week-Old Chick Unsexed | 3 | 35 | 48 | 20 | 22 | 22 |
| Old English Pheasant Fowl Day-Old Chick Unsexed | 6 | 3 | 12 | 12 | 12 | 12 |
| Rainbow Egg Layers Assortment Unsexed | 80 | 165 | 175 | 125 | 105 | |
| Red Mottled Pita Pinta Asturiana Day-Old Chick Unsexed | 12 | 13 | 2 | 12 | 9 | |
| Schijndelaar Day-Old Chick Unsexed | 6 | 1 | ||||
| Shetland Hen (2023 Import Line) Unsexed Day-Old Chick Unsexed | 3 | 3 | ||||
| Shetland Hen Day-Old Chick Unsexed | 11 | 6 | 20 | 13 | 10 | 9 |
| Breed (click for more) | 2026-05-19 | 2026-05-26 | 2026-06-02 | 2026-06-09 | 2026-06-16 | 2026-06-23 |
| Silver Bielefelder Day-Old Chick Male | 19 | 18 | 19 | |||
| Silver Bielefelder Day-Old Chick Female | 5 | 18 | 18 | |||
| Silver Deathlayer Day-Old Chick Unsexed | 23 | 28 | 12 | 13 | 16 | 21 |
| Silver Spitzhauben Day-Old Chick Unsexed | 7 | 9 | 10 | 18 | 4 | 7 |
| Silverudd's Blue Day-Old Chick Unsexed | 16 | 11 | 16 | 8 | 9 | |
| Spitzhauben Day-Old Chick Assortment Unsexed | ||||||
| Swedish Black Hen Day-Old Chick Unsexed | 6 | 7 | 9 | 8 | 9 | 9 |
| Swedish Flower Hen (2023 Import Line) Unsexed Day-Old Chick Unsexed | 8 | 10 | 10 | 13 | 15 | |
| Swedish Flower Hen Day-Old Chick Unsexed | 7 | 4 | 12 | 9 | 6 | 6 |
| Table Breed Assortment Unsexed | 188 | 200 | 244 | 272 | 184 | 180 |
| Breed (click for more) | 2026-05-19 | 2026-05-26 | 2026-06-02 | 2026-06-09 | 2026-06-16 | 2026-06-23 |
| Turkey Head Day-Old Chick Unsexed | 11 | 3 | 3 | 3 | 3 | |
| Vale of Haspengouw Unsexed Day-Old Chick Unsexed | 11 | 26 | 27 | 28 | 14 | 7 |
| Vorwerk Day-Old Chick Unsexed | 6 | 14 | 14 | 18 | 13 | 16 |
| Wheaten Sulmtaler Unsexed | 11 | 6 | 6 |

Cart: 
